The better choice, one monthly fee, year round certainty. And that’s a promise.
The pest party is over.
Pesthouse Protection Plans
Choose the level of cover that suits your home best.
| Inclusions |
Essentials
$27/mo
Sign Up
|
Essentials Plus
$43/mo
Sign Up
|
Premium
$69/mo
Sign Up
|
Premium Plus Termite
$79/mo
Sign Up
|
Ant Only
$45/mo
Sign Up
|
Rodent Only
$55/mo
Sign Up
|
|---|---|---|---|---|---|---|
| Annual complete treatment | ✓ | ✓ | ✓ | ✓ | — | — |
| Bi-annual complete treatment | — | ✓ | ✓ | ✓ | — | — |
| Service returns | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Infestation coverage (returns to break infestation lifecycle) | — | ✓ | ✓ | ✓ | ✓ | — |
| Internal and external treatment | ✓ | ✓ | ✓ | ✓ | — | — |
| Treatment of standard yard | ✓ | ✓ | ✓ | ✓ | — | — |
| Treatment of 1 x additional structure | ✓ | ✓ | ✓ | ✓ | — | — |
| Treatment of external bin area | ✓ | ✓ | ✓ | ✓ | — | — |
| Treatment of eaves | ✓ | ✓ | ✓ | ✓ | — | — |
| Treatment of wall cavities | ✓ | ✓ | ✓ | ✓ | — | — |
| Treatment of weep holes | ✓ | ✓ | ✓ | ✓ | — | — |
| Treatment of roof void | ✓ | ✓ | ✓ | ✓ | — | — |
| Treatment of wasp nests | ✓ | ✓ | ✓ | ✓ | — | — |
| No-spray treatment for sensitive zones | ✓ | ✓ | ✓ | ✓ | — | — |
| Pet and child-safe treatment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cockroach baiting | ✓ | ✓ | ✓ | ✓ | — | — |
| Ant baiting | — | ✓ | ✓ | ✓ | ✓ | — |
| Rodent baiting | — | ✓ | ✓ | ✓ | — | ✓ |
| Rodent replacements | — | — | ✓ | ✓ | — | ✓ |
| Rodent top up | — | ✓ | ✓ | ✓ | — | ✓ |
| Ant replacements | — | — | ✓ | ✓ | Unlimited | — |
| Ant top ups | — | ✓ | ✓ | ✓ | Up to 12 | — |
| Termite inspection | — | — | — | ✓ | — | — |
| Termite nest treatment | — | — | — | ✓ | — | — |
| 10% off termite treatment | — | — | — | ✓ | — | — |
| Minimum term | 10 months | 10 months | 10 months | 10 months | 10 months | 10 months |
| Sign up | Sign Up | Sign Up | Sign Up | Sign Up | Sign Up | Sign Up |
Looking for our Aircare plans?…Find them here

